M/V “PERLITE”
The M/V PERLITE is a versatile and reliable dry cargo ship, self-discharging/self-loading type, flying the Greek flag and registered in the Syros ship registry. Built in 1981 at the renowned Svendborg Skipsvaerft shipyard in Denmark, it combines sturdy construction with modern capabilities.
With a total length of 94.40 meters and a DWT of 4,326.7 mts in the summer, the M/V PERLITE is ideal for transporting a wide range of bulk cargoes. Its unique box-type hold with a capacity of 4,400 m³ ensures maximum space utilization and safe cargo stowage.
Its main advantage is its integrated excavator, which gives it complete autonomy during loading and unloading, at a rate of approximately 450 tons per hour, significantly reducing the time spent in port.
Equipped with a 2652HP M.A.K main engine, the ship achieves a speed of 13 knots when fully loaded, while its 450 HP Bow Thruster provides excellent maneuverability. Its navigation equipment is fully compliant with modern requirements (Full ECDIS compliance), ensuring safe navigation. The ship is Bureau Veritas class.
Call Sign | SYA9436 |
Imo No. | 7928251 |
Mmsi No. | 240188500 |
Flag | Greek |
Port of registry | Syros Island – Greece |
|
|
Grt / KOX | 3136 / 996,04 |
Nrt / KKX | 1368 / 579,17 |
L.o.a | 94,40 m |
L.b.p. | 85,92 m |
Br. | 15,40 m |
Depth moulded | 8,30 m |
Air draft (from keel) | 28,0 m |
Summer draft | 6,191 m |
Summer freeboard | 1925+200=2125 m |
Light ship | 1.750,23 T |
D.w.t (Summer) | DWT 4.326,7 mts DWCC 4.220 mts |
Main Engine | 1950 kw/2652HP (M.A.K 8 M 453 AK) |
Speed loaded / Ballast | 12,0 Kn / 13 Kn. (8500 ltr.Gas oil/day) |
Propeller | Fixed, Right Handed |
Navigational | Full ECDIS compliance navigation |
Bow thruster | 330 Kw / 450 HP |
Type of ship | Dry cargo / Selfdischarger (Self loader) |
Cargo Gear | Excavator 6,5 t (disch.abt.450 t / hr) bob Cat in hold |
Hold: 1 (Box type) | 56,2 x 11,2 x 8,72 m (4400 m3 / 154000 cub.ft) |
Build | Svendborg Skipsvaerft, Denmark. 05/81 |
Class | Bureau Veritas – Ice C |
Total Ballast | 2357,0 Cub.mt |


